

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
142 messages in org.apache.cocoon.devRe: [RT] Is Cocoon Obsolete?| From | Sent On | Attachments |
|---|---|---|
| 2 earlier messages | ||
| Ralph Goers | Sep 30, 2005 3:16 pm | |
| Leo Sutic | Sep 30, 2005 3:48 pm | |
| Berin Loritsch | Sep 30, 2005 4:27 pm | |
| Tony Collen | Sep 30, 2005 4:47 pm | |
| Niclas Hedhman | Sep 30, 2005 10:20 pm | |
| Andrew Savory | Oct 1, 2005 7:23 am | |
| Stefano Mazzocchi | Oct 1, 2005 1:51 pm | |
| Jaka Jaksic | Oct 1, 2005 6:41 pm | |
| Niclas Hedhman | Oct 1, 2005 9:42 pm | |
| Niclas Hedhman | Oct 1, 2005 10:11 pm | |
| Joerg Heinicke | Oct 2, 2005 1:13 am | |
| Sylvain Wallez | Oct 2, 2005 1:51 am | |
| Daniel Fagerstrom | Oct 2, 2005 4:02 am | |
| Luca Morandini | Oct 2, 2005 4:29 am | |
| Daniel Fagerstrom | Oct 2, 2005 5:53 am | |
| Luca Morandini | Oct 2, 2005 6:43 am | |
| Andreas Petter | Oct 2, 2005 7:03 am | |
| Torsten Curdt | Oct 2, 2005 7:32 am | |
| Antonio Gallardo | Oct 2, 2005 12:01 pm | |
| Bertrand Delacretaz | Oct 2, 2005 12:38 pm | |
| Antonio Gallardo | Oct 2, 2005 12:48 pm | |
| Ross Gardler | Oct 2, 2005 1:11 pm | |
| Bertrand Delacretaz | Oct 2, 2005 1:13 pm | |
| Antonio Gallardo | Oct 2, 2005 1:41 pm | |
| Antonio Gallardo | Oct 2, 2005 2:02 pm | |
| Pier Fumagalli | Oct 2, 2005 3:51 pm | |
| Niclas Hedhman | Oct 2, 2005 10:11 pm | |
| Reinhard Poetz | Oct 2, 2005 10:55 pm | |
| Bertrand Delacretaz | Oct 3, 2005 2:33 am | |
| Sylvain Wallez | Oct 3, 2005 3:10 am | |
| Jorg Heymans | Oct 3, 2005 3:39 am | |
| Jorg Heymans | Oct 3, 2005 4:09 am | |
| Sylvain Wallez | Oct 3, 2005 4:42 am | |
| Andrew Savory | Oct 3, 2005 4:50 am | |
| Ralph Goers | Oct 3, 2005 4:52 am | |
| Thomas Lutz | Oct 3, 2005 5:01 am | |
| Jorg Heymans | Oct 3, 2005 5:06 am | |
| Sylvain Wallez | Oct 3, 2005 5:18 am | |
| Luca Morandini | Oct 3, 2005 5:26 am | |
| Andrew Savory | Oct 3, 2005 5:33 am | |
| Jorg Heymans | Oct 3, 2005 6:20 am | |
| Tony Collen | Oct 3, 2005 6:28 am | |
| Jorg Heymans | Oct 3, 2005 6:35 am | |
| Upayavira | Oct 3, 2005 6:43 am | |
| Sylvain Wallez | Oct 3, 2005 6:44 am | |
| Berin Loritsch | Oct 3, 2005 7:14 am | |
| Luca Morandini | Oct 3, 2005 7:18 am | |
| Jorg Heymans | Oct 3, 2005 7:29 am | |
| Sylvain Wallez | Oct 3, 2005 8:02 am | |
| Jorg Heymans | Oct 3, 2005 8:08 am | |
| Steven Noels | Oct 3, 2005 8:19 am | |
| Carsten Ziegeler | Oct 3, 2005 8:31 am | |
| Stefano Mazzocchi | Oct 3, 2005 8:36 am | |
| Sylvain Wallez | Oct 3, 2005 8:41 am | |
| Daniel Fagerstrom | Oct 3, 2005 8:44 am | |
| Sylvain Wallez | Oct 3, 2005 8:53 am | |
| Carsten Ziegeler | Oct 3, 2005 8:57 am | |
| Sylvain Wallez | Oct 3, 2005 8:59 am | |
| Sylvain Wallez | Oct 3, 2005 9:00 am | |
| Stefano Mazzocchi | Oct 3, 2005 9:04 am | |
| Luca Morandini | Oct 3, 2005 9:11 am | |
| Andrew Savory | Oct 3, 2005 9:20 am | |
| Berin Loritsch | Oct 3, 2005 9:34 am | |
| Sylvain Wallez | Oct 3, 2005 10:07 am | |
| Ross Gardler | Oct 3, 2005 10:17 am | |
| Luca Morandini | Oct 3, 2005 10:30 am | |
| Nicola Ken Barozzi | Oct 3, 2005 10:44 am | |
| Antonio Gallardo | Oct 3, 2005 12:30 pm | |
| Sylvain Wallez | Oct 3, 2005 1:38 pm | |
| Steven Noels | Oct 4, 2005 1:08 am | |
| Daniel Fagerstrom | Oct 4, 2005 2:16 am | |
| Pier Fumagalli | Oct 4, 2005 2:31 am | |
| Bertrand Delacretaz | Oct 4, 2005 2:36 am | |
| Daniel Fagerstrom | Oct 4, 2005 3:01 am | |
| Andrew Savory | Oct 4, 2005 3:13 am | |
| Upayavira | Oct 4, 2005 3:17 am | |
| Bertrand Delacretaz | Oct 4, 2005 3:29 am | |
| Steven Noels | Oct 4, 2005 3:39 am | |
| Torsten Curdt | Oct 4, 2005 3:47 am | |
| hepabolu | Oct 4, 2005 4:00 am | |
| Joerg Heinicke | Oct 4, 2005 4:39 am | |
| Sylvain Wallez | Oct 4, 2005 4:57 am | |
| Daniel Fagerstrom | Oct 4, 2005 5:48 am | |
| Arje Cahn | Oct 4, 2005 5:55 am | |
| Stefano Mazzocchi | Oct 4, 2005 9:08 am | |
| Sylvain Wallez | Oct 4, 2005 9:24 am | |
| Carsten Ziegeler | Oct 4, 2005 12:43 pm | |
| Steven Noels | Oct 5, 2005 3:57 am | |
| Carsten Ziegeler | Oct 10, 2005 5:02 am | |
| Joerg Heinicke | Oct 11, 2005 2:03 pm | |
| Vadim Gritsenko | Oct 11, 2005 8:01 pm | |
| Stefano Mazzocchi | Oct 11, 2005 8:16 pm | |
| Vadim Gritsenko | Oct 11, 2005 8:35 pm | |
| Bertrand Delacretaz | Oct 11, 2005 11:20 pm | |
| Max Pfingsthorn | Oct 12, 2005 12:31 am | |
| Torsten Curdt | Oct 12, 2005 12:32 am | |
| Bertrand Delacretaz | Oct 12, 2005 12:58 am | |
| Sylvain Wallez | Oct 12, 2005 1:34 am | |
| Carsten Ziegeler | Oct 12, 2005 2:21 am | |
| Daniel Fagerstrom | Oct 12, 2005 4:52 am | |
| 40 later messages | ||

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | Re: [RT] Is Cocoon Obsolete? | Actions... |
|---|---|---|
| From: | Jorg Heymans (jh...@domek.be) | |
| Date: | Oct 3, 2005 8:08:15 am | |
| List: | org.apache.cocoon.dev | |
Luca Morandini wrote:
Hmm... I was thinking more in terms of user-visible functionalities rather than in terms of underlying technologies.
Look, if one is going to use Spring, he won't be impressed by a canned app; on the contrary, such a canned app will make a splash on the average guy just thinking "hmm... how could I publish that report in PDF and WML and HTML and Excel ?".
I see what you mean.
There is maybe room for both. If i would like to know more about multi-channel reporting i could install the reporting scaffold. If i only care about the "recommended" way of integrating hibernate and Cforms i could install the CForms-hibernate archetype and go through the code examples.
This all goes under the "making cocoon more accessible" umbrella, possibly another hackathon topic - i've added it to the wiki.
Just imagine a wizard-like thing that guides you through the following: 1) Choose the page name. 2) Choose a view or table from your database of choice. 3) Choose the formats you'd like to include. 4) Voilà, The scaffold is generated ! 5) Enter the page URI and the report showing the database view/table appears: in PDF when the URI ends with .pdf, in Excel if the URI ends with .xls, etc.
you mean xReporter ? :-)
Jorg







