

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
142 messages in org.apache.cocoon.devRe: [RT] Is Cocoon Obsolete?| From | Sent On | Attachments |
|---|---|---|
| 17 earlier messages | ||
| Luca Morandini | Oct 2, 2005 6:43 am | |
| Andreas Petter | Oct 2, 2005 7:03 am | |
| Torsten Curdt | Oct 2, 2005 7:32 am | |
| Antonio Gallardo | Oct 2, 2005 12:01 pm | |
| Bertrand Delacretaz | Oct 2, 2005 12:38 pm | |
| Antonio Gallardo | Oct 2, 2005 12:48 pm | |
| Ross Gardler | Oct 2, 2005 1:11 pm | |
| Bertrand Delacretaz | Oct 2, 2005 1:13 pm | |
| Antonio Gallardo | Oct 2, 2005 1:41 pm | |
| Antonio Gallardo | Oct 2, 2005 2:02 pm | |
| Pier Fumagalli | Oct 2, 2005 3:51 pm | |
| Niclas Hedhman | Oct 2, 2005 10:11 pm | |
| Reinhard Poetz | Oct 2, 2005 10:55 pm | |
| Bertrand Delacretaz | Oct 3, 2005 2:33 am | |
| Sylvain Wallez | Oct 3, 2005 3:10 am | |
| Jorg Heymans | Oct 3, 2005 3:39 am | |
| Jorg Heymans | Oct 3, 2005 4:09 am | |
| Sylvain Wallez | Oct 3, 2005 4:42 am | |
| Andrew Savory | Oct 3, 2005 4:50 am | |
| Ralph Goers | Oct 3, 2005 4:52 am | |
| Thomas Lutz | Oct 3, 2005 5:01 am | |
| Jorg Heymans | Oct 3, 2005 5:06 am | |
| Sylvain Wallez | Oct 3, 2005 5:18 am | |
| Luca Morandini | Oct 3, 2005 5:26 am | |
| Andrew Savory | Oct 3, 2005 5:33 am | |
| Jorg Heymans | Oct 3, 2005 6:20 am | |
| Tony Collen | Oct 3, 2005 6:28 am | |
| Jorg Heymans | Oct 3, 2005 6:35 am | |
| Upayavira | Oct 3, 2005 6:43 am | |
| Sylvain Wallez | Oct 3, 2005 6:44 am | |
| Berin Loritsch | Oct 3, 2005 7:14 am | |
| Luca Morandini | Oct 3, 2005 7:18 am | |
| Jorg Heymans | Oct 3, 2005 7:29 am | |
| Sylvain Wallez | Oct 3, 2005 8:02 am | |
| Jorg Heymans | Oct 3, 2005 8:08 am | |
| Steven Noels | Oct 3, 2005 8:19 am | |
| Carsten Ziegeler | Oct 3, 2005 8:31 am | |
| Stefano Mazzocchi | Oct 3, 2005 8:36 am | |
| Sylvain Wallez | Oct 3, 2005 8:41 am | |
| Daniel Fagerstrom | Oct 3, 2005 8:44 am | |
| Sylvain Wallez | Oct 3, 2005 8:53 am | |
| Carsten Ziegeler | Oct 3, 2005 8:57 am | |
| Sylvain Wallez | Oct 3, 2005 8:59 am | |
| Sylvain Wallez | Oct 3, 2005 9:00 am | |
| Stefano Mazzocchi | Oct 3, 2005 9:04 am | |
| Luca Morandini | Oct 3, 2005 9:11 am | |
| Andrew Savory | Oct 3, 2005 9:20 am | |
| Berin Loritsch | Oct 3, 2005 9:34 am | |
| Sylvain Wallez | Oct 3, 2005 10:07 am | |
| Ross Gardler | Oct 3, 2005 10:17 am | |
| Luca Morandini | Oct 3, 2005 10:30 am | |
| Nicola Ken Barozzi | Oct 3, 2005 10:44 am | |
| Antonio Gallardo | Oct 3, 2005 12:30 pm | |
| Sylvain Wallez | Oct 3, 2005 1:38 pm | |
| Steven Noels | Oct 4, 2005 1:08 am | |
| Daniel Fagerstrom | Oct 4, 2005 2:16 am | |
| Pier Fumagalli | Oct 4, 2005 2:31 am | |
| Bertrand Delacretaz | Oct 4, 2005 2:36 am | |
| Daniel Fagerstrom | Oct 4, 2005 3:01 am | |
| Andrew Savory | Oct 4, 2005 3:13 am | |
| Upayavira | Oct 4, 2005 3:17 am | |
| Bertrand Delacretaz | Oct 4, 2005 3:29 am | |
| Steven Noels | Oct 4, 2005 3:39 am | |
| Torsten Curdt | Oct 4, 2005 3:47 am | |
| hepabolu | Oct 4, 2005 4:00 am | |
| Joerg Heinicke | Oct 4, 2005 4:39 am | |
| Sylvain Wallez | Oct 4, 2005 4:57 am | |
| Daniel Fagerstrom | Oct 4, 2005 5:48 am | |
| Arje Cahn | Oct 4, 2005 5:55 am | |
| Stefano Mazzocchi | Oct 4, 2005 9:08 am | |
| Sylvain Wallez | Oct 4, 2005 9:24 am | |
| Carsten Ziegeler | Oct 4, 2005 12:43 pm | |
| Steven Noels | Oct 5, 2005 3:57 am | |
| Carsten Ziegeler | Oct 10, 2005 5:02 am | |
| Joerg Heinicke | Oct 11, 2005 2:03 pm | |
| Vadim Gritsenko | Oct 11, 2005 8:01 pm | |
| Stefano Mazzocchi | Oct 11, 2005 8:16 pm | |
| Vadim Gritsenko | Oct 11, 2005 8:35 pm | |
| Bertrand Delacretaz | Oct 11, 2005 11:20 pm | |
| Max Pfingsthorn | Oct 12, 2005 12:31 am | |
| Torsten Curdt | Oct 12, 2005 12:32 am | |
| Bertrand Delacretaz | Oct 12, 2005 12:58 am | |
| Sylvain Wallez | Oct 12, 2005 1:34 am | |
| Carsten Ziegeler | Oct 12, 2005 2:21 am | |
| Daniel Fagerstrom | Oct 12, 2005 4:52 am | |
| Stefano Mazzocchi | Oct 12, 2005 8:58 am | |
| Stefano Mazzocchi | Oct 12, 2005 9:01 am | |
| Upayavira | Oct 12, 2005 9:20 am | |
| Vadim Gritsenko | Oct 12, 2005 9:38 am | |
| Stefano Mazzocchi | Oct 12, 2005 9:47 am | |
| Niclas Hedhman | Oct 12, 2005 10:04 am | |
| Upayavira | Oct 12, 2005 11:57 am | |
| hepabolu | Oct 12, 2005 12:43 pm | |
| Stefano Mazzocchi | Oct 12, 2005 2:09 pm | |
| Stefano Mazzocchi | Oct 12, 2005 2:18 pm | |
| Stefano Mazzocchi | Oct 12, 2005 2:20 pm | |
| Sylvain Wallez | Oct 12, 2005 2:35 pm | |
| Vadim Gritsenko | Oct 12, 2005 2:47 pm | |
| Daniel Fagerstrom | Oct 13, 2005 2:41 am | |
| Reinhard Poetz | Oct 13, 2005 3:25 am | |
| 25 later messages | ||

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | Re: [RT] Is Cocoon Obsolete? | Actions... |
|---|---|---|
| From: | Ross Gardler (rgar...@apache.org) | |
| Date: | Oct 3, 2005 10:17:35 am | |
| List: | org.apache.cocoon.dev | |
Stefano Mazzocchi wrote:
Ross Gardler wrote:
... a rich client requires higher bandwidth.
This argument absolutely bogus.
Google Maps, for example, is a way richer client than, say, MapQuest but consumes a fraction of the bandwidth, because using the web in a more architecturally consistent way, it can take advantage of the browser (or local proxy) caches.
If you were to deliver a mapping applications to, say, schools in africa, which one would you use, MapQuest (where every click is a new 120Kb gif file) or GMaps (where there is virtually no traffic generated at all after the initial load... which, for normally, can be consumed by a local transparent proxy)?
Interesting you pick "schools in Africa", since I am involved with a technology project in Africa. We have built a technology centre to serve the local communities. Connection in our target area is Satellite (very expensive per byte) and the equipment is run from a generator (very expensive in terms of fuel, although I'm not sure Cocoon can help with that).
In addition the hardware is old recycled stuff, 386's in most cases (although this is a different issue and covered by other posts)
What is needed in such environments is as close to zero data transfer as is possible. Caching is only useful for static content, even then it is only useful if more than one person wants the same data (true for thick clients this will be the case, but then a thick client is allot of data to transfer - see above).
For dynamic content we need to be able to strip the feed to the absolute minimum, that means processing on the server before it is sent to the client. The earlier example of requesting a limited set of data using SQL *is* server side processing and only serves to illustrate my point (or so I believe).
Using your mapping example, we would want to say I want this map, with only the X, Y and Z layers. Then have that processed on the server, compressed and sent to the client.
Even something as simple as browsing the web in these environments requires server side processing to strip out unneeded rubbish in the original source (think of all those pages generated by Word for example)
120Kb sounds like nothing to most of us, but to a very large portion of the world it is a very large amount. Even if Cocoon were obsolete for most of us on this side of the digital divide, it would still be very valuable in for those on the other side.
Ross







